Bearer bond secured by real estate assets with quarterly coupons
Volumen
€100.000.000
Für Investoren aus
| Emittentin | LCL Opportunities 3 S.à r.l. |
| Jurisdiktion | Luxembourg |
| Angebotsstruktur | Bearer Bond |
| Gesamtinvestitionsvolumen | €100.000.000 |
| Nennwert | €100,000,000 total issuance |
| Zinssatz | 9.8% p.a. |
| Laufzeit | 1-4 years (3-year standard) |
| Zahlungsfrequenz | Quarterly |
| Rückzahlung | 15 May 2028 |
| Akzeptierte Währungen | EUR, USD, USDC, EURC |
Wir stehen Ihnen gerne zur Verfügung
contact@blackmanta.capital