Digital bond backed by Irish whiskey inventory with long-term yield
Volumen
€20.000.000
Für Investoren aus
| Emittentin | BMCP Securities S.à r.l. |
| Jurisdiktion | Luxembourg |
| Angebotsstruktur | Digital Bond |
| Gesamtinvestitionsvolumen | €20.000.000 |
| Nennwert | €20,000,000 total volume |
| Zinssatz | 12% p.a. (asset level yield target) |
| Laufzeit | 5+1 years |
| Zahlungsfrequenz | Annual or semi-annual |
| Rückzahlung | Maturity + 1 year extension |
| Akzeptierte Währungen | EUR |
| Gebühren | Costs deducted from yield |
Wir stehen Ihnen gerne zur Verfügung
contact@blackmanta.capital