Tokenized note offering short-term USD yield with blockchain settlement
Volumen
$500.000.000
Für Investoren aus
| Emittentin | BMCP Securities S.à r.l. |
| Jurisdiktion | Luxembourg |
| Angebotsstruktur | Tokenized Note |
| Gesamtinvestitionsvolumen | $500.000.000 |
| Nennwert | USD |
| Zinssatz | Market-linked yield |
| Laufzeit | Short-term (31 May 2045 maturity) |
| Zahlungsfrequenz | Quarterly or semi-annual |
| Rückzahlung | Early redemption available |
| Akzeptierte Währungen | USDC (ETH) |
| Gebühren | Transaction-based |
Wir stehen Ihnen gerne zur Verfügung
contact@blackmanta.capital